BACK TO THE HOME PAGE
| The color of each brand on this web page and in the Spectra-Glaze® Catalog and in the Spectra-Glaze® Color Chip Kits is representative only. Request a full size sample to confirm actual color. A sample panel at least 4' x 4' should be erected at the job site for each color selected, and include all block types and sizes to be used in that color to show approved appearance, color and range. | |||||
| Light Reflectance (LR) values determined by ACS tristimulus method | |||||
|---|---|---|---|---|---|
| Spectra | Glaze® | Block | Color | Selection | Web Page |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Light | Light | Light | Light | Light | Light |
| Sierra RedTM | Swedish RedTM | PumkinTM | CinnamonTM | Mushroom BrownTM | HoneyTM |
| S-48 / LR-24 | S-46 / LR-25 | S-44 / LR-29 | S-42 / LR-28 | S-40 / LR-26 | S-36 / LR-43 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Deep | Deep | Deep | Deep | Deep | Deep |
| Sierra RedTM | Swedish RedTM | PumkinTM | CinnamonTM | Mushroom BrownTM | HoneyTM |
| S-47 / LR-18 | S-45 / LR-19 | S-43 / LR-20 | S-41 / LR-19 | S-39 / LR-15 | S-35 / LR-24 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Light | Deep | Light | Deep | - | - |
| Capri YellowTM | Capri YellowTM | Tropic YellowTM | Tropic YellowTM | HeatherTM | SagebrushTM |
| S-48 / LR-24 | S-46 / LR-25 | S-44 / LR-29 | S-42 / LR-28 | S-40 / LR-26 | S-8 / LR-40 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Light | Light | Light | Light | Light | Light |
| Olive GreenTM | Leaf GreenTM | Hemlock GreenTM | Peacock GreenTM | Bermuda BlueTM | Astral BlueTM |
| S-28 / LR-24 | S-26 / LR-30 | S-24 / LR-26 | S-22 / LR-31 | S-20 / LR-30 | S-18 / LR-26 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Deep | Deep | Deep | Deep | Deep | Deep |
| Olive GreenTM | Leaf GreenTM | Hemlock GreenTM | Peacock GreenTM | Bermuda BlueTM | Astral BlueTM |
| S-27 / LR-17 | S-25 / LR-17 | S-23 / LR-14 | S-21 / LR-20 | S-19 / LR-21 | S-17 / LR-14 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Light | Deep | Light | Deep | Special | Custom |
| Kingston BlueTM | Kingston BlueTM | Iris BlueTM | Iris BlueTM | BrownTM | BuffTM |
| S-16 / LR-29 | S-15 / LR-19 | S-14 / LR-30 | S-13 / LR-21 | S-12 / LR-6 | S-50 / LR-52 |
| Spectra-Glaze® Standard Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| Special | Special | Deep | Light | Light | Deep |
| BlackTM | Gray FlannelTM | FrostTM | FrostTM | Tampico GrayTM | Tampico GrayTM |
| S-01 / LR-5 | S-02 / LR-6 | S-03 / LR-15 | S-04 / LR-25 | S-10 / LR-28 | S-11 / LR-17 |
| Spectra-Glaze® Standard Color Series | |
|---|---|
|
|
| - | - |
| Custom ClearTM | Arctic WhiteTM |
| S-51 / LR-56 | S-52 / LR-68 |
| Spectra-Glaze® Vari-Tone® Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| . | |||||
| Beige DETM | Beige CETM | Ivory BE IITM | Sandstone BE IITM | Beige AETM | Beige ETM |
| V-101 / LR-35 | V-103 / LR-35 | V-105 / LR-48 | V-107 / LR-26 | V-102 / LR-36 | V-104 / LR-39 |
| Spectra-Glaze® Vari-Tone® Color Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| . | |||||
| Pebble BE IITM | Terra Cotta BE IITM | Russett ADTM | Copperstone BC IITM | Mocha BE IITM | Walnut BC IITM |
| V-106 / LR-26 | V-108 / LR-10 | V-109 / LR-9 | V-110 / LR-8 | V-111 / LR-9 | V-112 / LR-8 |
| Spectra-Glaze® Vari-Tone® Color Series | |||||
|---|---|---|---|---|---|
|
|
|
| ||
| . | |||||
| Gray BE IITM | Umber ACTM | Flint ACTM | Charcoal ATM | ||
| V-114 / LR-24 | V-113 / LR-25 | V-115 / LR-29 | V-116 / LR-28 | ||
| Spectra-Glaze® Design Color&trade Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| . | |||||
| Rose PinkTM A | Muted MauveTM A | Champagne BeigeTM A | Pearl GrayTM | Powder BlueTM A | Mist GreenTM A |
| DA-208 / LR-45 | DA-207 / LR-38 | DA-204 / LR-49 | DA-205 / LR-44 | DA-206 / LR-46 | DA-202 / LR-48 |
| Spectra-Glaze® Design Color&trade Series | |||||
|---|---|---|---|---|---|
|
|
|
|
|
|
| . | |||||
| Red OneTM A | PlumTM A | Sunshine YellowTM A | Brite OrangeTM A | Grass GreenTM A | EvergreenTM A |
| DA-214 / LR-11 | DA-213 / LR-13 | DA-216 / LR-34 | DA-215 / LR-18 | DA-210 / LR-13 | DA-209 / LR-10 |
| Spectra-Glaze® Design Color&trade Series | |||||
|---|---|---|---|---|---|
|
|
|
| ||
| . | |||||
| Pacific BlueTM A | Midnight BlueTM A | Hot RoseTM | Concord PurpleTM | ||
| DA-212 / LR-15 | DA-211 / LR-6 | DA-217 / LR-14 | DA-218 / LR-13 | ||
| BACK TO THE TOP |
|---|
|
Proper design and construction are necessary for total performance of Spectra-Glaze® Block walls. All colors are susceptible to damage if wall failure occurs. The cost of different colors may vary. Contact your local representative for current pricing. Patent pending. Design, physical appearance and pattern are copyright and trademark property of Southeast Capital Corporation, licensed users and master licensors are Spectra Development Corp. and Spectra Industries, Inc. All rights reserved. Registered or Trademarks are property of Southeast Capital Corporation in United States and foreign countries. This Web Site was Created and Designed by Spectra Industries, Inc© 1998-2001 All Rights Reserved |
|---|